6-2  按资金来源和构成分全社会固定资产投资
 
  按资金来源分 按构成分 
    国家预算内 国内贷款 利用外资 自 筹 和 建筑安装工程 设备工具 其他费用
     其他资金 器具购置
               
投资额(亿元)                                                                                                        
1981 269.8 122.0 36.4 532.9 689.8 223.6 47.5
1982 279.3 176.1 60.5 714.5 871.1 291.4 67.9
1983 339.7 175.5 66.6 848.3 993.3 358.3 78.4
1984 421.0 258.5 70.7 1082.7 1217.6 509.2 106.1
1985 407.8 510.3 91.5 1533.6 1655.5 718.1 169.7
1986 455.6 658.5 137.3 1869.2 2059.7 852.0 209.0
1987 496.6 872.0 182.0 2241.1 2475.7 1038.8 277.3
1988 432.0 977.8 275.3 2968.7 3099.7 1305.4 348.8
1989 366.1 763.0 291.1 2990.3 2994.6 1115.8 300.0
1990 393.0 885.5 284.6 2954.4 3008.7 1165.5 342.7
1991 380.4 1314.7 318.9 3580.4 3647.7 1460.2 486.6
1992 347.5 2214.0 468.7 5050.0 5163.4 2125.1 791.6
1993 483.7 3072.0 954.3 8562.4 8201.2 3315.9 1555.2
1994 529.6 3997.6 1769.0 11531.0 10786.5 4328.3 1928.1
1995 621.1 4198.7 2295.9 13409.2 13173.3 4262.5 2583.5
1996 (629.7) (4576.5) (2747.4) (15465.4) (15153.4) (4940.8) (2879.8)
  625.9 4573.7 2746.6 15412.4 15109.3 4926.0 2878.3
1997 696.7 4782.6 2683.9 17096.5 15614.0 6044.8 3282.3
1998 1197.4 5542.9 2617.0 19359.6 17874.5 6528.5 4003.1
1999 1852.1 5725.9 2006.8 20169.7 18795.9 7053.0 4005.7
2000 2109.5 6727.3 1696.3 22577.4 20536.3 7785.6 4595.9
2001 2546.4 7239.8 1730.7 26470.0 22954.9 8833.8 5424.8
2002 3161.0 8859.1 2085.0 30941.9 26578.9 9884.5 7036.6
2003 2687.8 12044.4 2599.4 41284.8 33447.2 12681.9 9437.5
2004 3255.1 13788.0 3285.7 54866.6 42803.6 16527.0 11146.8
构成(%)                                                                             
1981 28.1 12.7 3.8 55.4 71.8 23.3 4.9
1982 22.7 14.3 4.9 58.1 70.8 23.7 5.5
1983 23.8 12.3 4.7 59.2 69.5 25.1 5.4
1984 23.0 14.1 3.9 59.0 66.4 27.8 5.8
1985 16.0 20.1 3.6 60.3 65.1 28.2 6.7
1986 14.6 21.1 4.4 59.9 66.0 27.3 6.7
1987 13.1 23.0 4.8 59.1 65.3 27.4 7.3
1988 9.3 21.0 5.9 63.8 65.2 27.5 7.3
1989 8.3 17.3 6.6 67.8 67.9 25.3 6.8
1990 8.7 19.6 6.3 65.4 66.6 25.8 7.6
1991 6.8 23.5 5.7 64.0 65.2 26.1 8.7
1992 4.3 27.4 5.8 62.5 63.9 26.3 9.8
1993 3.7 23.5 7.3 65.5 62.7 25.4 11.9
1994 3.0 22.4 9.9 64.7 63.3 25.4 11.3
1995 3.0 20.5 11.2 65.3 65.8 21.3 12.9
1996 2.7 19.6 11.8 66.0 66.0 21.5 12.5
1997 2.8 18.9 10.6 67.7 62.6 24.2 13.2
1998 4.2 19.3 9.1 67.4 62.9 23.0 14.1
1999 6.2 19.2 6.7 67.8 63.0 23.6 13.4
2000 6.4 20.3 5.1 68.2 62.4 23.7 13.9
2001 6.7 19.1 4.6 69.6 61.7 23.7 14.6
2002 7.0 19.7 4.6 68.7 61.1 22.7 16.2
2003 4.6 20.5 4.4 70.5 60.2 22.8 17.0
2004 5.7 18.5 5.3 70.5 60.7 23.5 15.8
               
               
注:1.1993年及以后的资金来源为财务拨款数。          
    2.自1997年起,除房地产投资、农村集体投资、个人投资以外,投资统计的起点由5万元提高到50万元。为便于比较,对1996年的相应  
     数据作了全面调整,括号内为原口径数,未加括号的为调整后的新口径数(以下有关各表同)。