22-27  按市县分卫生机构床位数和卫生技术人员
 
 
                 
  卫生机构床位数 (万张) 卫生技术人员 (万人)        
#      #护 师 、 护 士
                 
1952 12.1 3.9 22.5 46.5 8.1 34.3 4.3 1.8
1957 22.1 7.4 38.2 65.7 13.8 40.8 10.0 2.8
1962 43.7 25.3 57.1 84.3 21.4 47.4 15.5 4.5
1965 45.8 30.8 65.2 88.0 26.9 49.4 17.6 5.9
1970 51.0 59.5 59.6 85.7 24.1 46.1 18.0 11.6
1975 63.7 96.1 95.7 110.0 36.7 51.0 24.0 14.0
1978 71.6 114.0 114.2 132.1 44.2 59.1 25.7 14.9
1980 76.8 121.4 131.3 148.5 52.7 62.6 30.0 16.6
1981 80.3 121.4 143.5 157.6 58.6 65.8 33.4 19.1
1982 83.2 122.1 150.9 163.4 62.8 67.9 35.4 21.0
1983 86.9 124.0 157.4 167.9 66.5 68.7 37.3 22.3
1984 91.9 124.7 164.2 170.2 69.4 68.8 39.3 22.3
1985 96.2 126.7 167.7 173.4 70.9 70.4 39.2 24.5
1986 103.3 126.4 177.4 173.3 74.9 69.5 42.9 25.2
1987 112.7 127.7 188.2 172.6 79.3 68.9 46.1 25.7
1988 125.5 124.8 202.8 169.6 88.6 73.2 53.7 29.2
1989 133.5 123.3 212.1 168.8 95.0 76.8 59.9 32.2
1990 138.7 123.7 218.5 171.3 97.8 78.5 63.4 34.1
1991 144.8 124.0 226.4 172.1 100.3 77.7 66.6 34.6
1992 152.4 122.0 236.3 171.1 104.3 76.5 69.5 34.5
1993 159.6 119.9 243.3 168.5 107.7 75.5 71.5 34.1
1994 170.7 112.4 258.9 161.0 115.0 73.2 76.2 33.2
1995 174.0 109.7 265.9 159.8 118.4 73.4 79.0 33.5
1996 179.1 107.5 272.2 159.0 120.3 73.8 82.3 34.0
1997 184.2 106.1 279.5 160.3 123.5 75.0 85.3 34.6
1998 187.2 104.2 281.9 160.5 124.2 75.7 87.0 34.9
1999 188.7 104.2 283.0 162.9 126.1 78.4 88.6 35.9
2000 191.4 103.4 283.5 165.6 126.8 80.8 89.8 36.9
2001 195.9 101.7 287.2 163.6 129.5 80.5 91.8 36.9
2002                
2003 215.0 101.5 282.8 147.8 121.6 65.2 92.8 33.8
2004 225.3 101.6 293.4 145.5 126.1 64.4 96.8 34.0
                 
注:2001及以前按市县分的卫生机构床位数为医院、卫生院床位数。